| Current Weather as of 02/06/12 4:05a Pacific Time: | |
| Outside Conditions: | ![]() |
| Outside Live Camera: | Click Here |
| Outside Temperature: | 38.9°F |
| Outside Humidity: | 55% |
| Outside Dewpoint: | 24.1°F |
| Outside Wet Bulb: | |
| Wind: | SSE at 1.0 mph |
| Avg. Wind Speed: | 0.0 mph |
| Wind Gust: | 1.0 mph |
| Wind Chill: | 38.9°F |
| Barometer: | 30.019 in & Falling Slowly |
| Rain Rate: | 0.00 in/hr |
| THW Index: | 38.0°F |
| Heat Index: | 38.0°F |
| EMC: | 38.0% |
| Air Density: | 0.0795 lb/cu.ft |
| Sunrise time: | 6:42a |
| Sunset time: | 5:24p |
| Current Moon Phase: | Full Moon |
| | Today's Highs & Lows: |
| High Outside Temperature: | 45.3°F @ 12:00a |
| Low Outside Temperature: | 38.8°F @ 3:55a |
| High Outside Humidity: | 55% @ 3:58a |
| Low Outside Humidity: | 45% @ 1:04a |
| High Outside Dewpoint: | 26.0°F @ 12:00a |
| Low Outside Dewpoint: | 23.0 @ 1:53a |
| High Wind Speed: | 4.0 mph @ 12:47a |
| Low Wind Chill: | 39.0°F @ 3:41a |
| High Barometer: | 30.050 in @ 12:57a |
| Low Barometer: | 30.015 in @ 3:42a |
| High Heat Index: | 44.0°F @ 12:00a |
| High Rain Rate: | 0.00 in/hr @ ---- |
| Today's Rain: | 0.00 in |
| Storm Total: | 0.00 in |
| Rain Collected: | 0 |
| | This Month's Highs & Lows: |
| High Outside Temperature: | 70.6°F |
| Low Outside Temperature: | 32.9°F |
| High Outside Humidity: | 97% |
| Low Outside Humidity: | 14% |
| High Outside Dewpoint: | 48.0°F |
| Low Outside Dewpoint: | 14.0°F |
| High Wind Speed: | 17.0 mph |
| Low Wind Chill: | 32.0°F |
| High Barometer: | 30.200 in |
| Low Barometer: | 29.897 in |
| High Heat Index: | 66.0°F |
| High Rain Rate: | 0.00 in/hr |
| Monthly Rain: | 0.00 in |
| Rain Collected: | 0 |
Weather Data Provided By AISO.net via Davis Vantage PRO2 with WeatherLink software