| Current Weather as of 07/30/10 5:25a Pacific Time: | |
| Outside Conditions: | ![]() |
| Outside Live Camera: | Click Here |
| Outside Temperature: | 60.4°F |
| Outside Humidity: | 83% |
| Outside Dewpoint: | 55.2°F |
| Outside Wet Bulb: | |
| Wind: | S at 0.0 mph |
| Avg. Wind Speed: | 0.0 mph |
| Wind Gust: | 1.0 mph |
| Wind Chill: | 60.4°F |
| Barometer: | 29.920 in & Steady |
| Rain Rate: | 0.00 in/hr |
| THW Index: | 60.5°F |
| Heat Index: | 60.5°F |
| EMC: | 60.5% |
| Air Density: | 0.0752 lb/cu.ft |
| Sunrise time: | 5:59a |
| Sunset time: | 7:50p |
| Current Moon Phase: | Waning Gibbous |
| | Today's Highs & Lows: |
| High Outside Temperature: | 65.8°F @ 12:18a |
| Low Outside Temperature: | 60.4°F @ 5:19a |
| High Outside Humidity: | 85% @ 5:09a |
| Low Outside Humidity: | 72% @ 12:24a |
| High Outside Dewpoint: | 57.0°F @ 12:00a |
| Low Outside Dewpoint: | 55.0 @ 4:04a |
| High Wind Speed: | 6.0 mph @ 1:06a |
| Low Wind Chill: | 60.0°F @ 5:19a |
| High Barometer: | 29.936 in @ 1:08a |
| Low Barometer: | 29.917 in @ 5:19a |
| High Heat Index: | 66.0°F @ 12:00a |
| High Rain Rate: | 0.00 in/hr @ ---- |
| Today's Rain: | 0.00 in |
| Storm Total: | 0.00 in |
| Rain Collected: | 0 |
| | This Month's Highs & Lows: |
| High Outside Temperature: | 107.7°F |
| Low Outside Temperature: | 51.8°F |
| High Outside Humidity: | 98% |
| Low Outside Humidity: | 12% |
| High Outside Dewpoint: | 66.0°F |
| Low Outside Dewpoint: | 29.0°F |
| High Wind Speed: | 34.0 mph |
| Low Wind Chill: | 50.0°F |
| High Barometer: | 29.989 in |
| Low Barometer: | 29.665 in |
| High Heat Index: | 112.0°F |
| High Rain Rate: | 0.00 in/hr |
| Monthly Rain: | 0.00 in |
| Rain Collected: | 0 |
Weather Data Provided By AISO.net via Davis Vantage PRO2 with WeatherLink software